Technical Data Sheets
JASO Tower / Hammerhead Crane Models & Specs
Model | Max Radius | Max Capacity | Tip Capacity |
---|---|---|---|
J52NS | 52 m | 5,000 kg | 1,100 kg |
J85 | 55 m | 6,000 kg | 1,400 kg |
J150-8-2R | 65 m | 8,000 kg | 1,400 kg |
J160 | 65 m | 10,000 kg | 1,700 kg |
J260 | 70 m | 12,000 kg | 2,700 kg |
J300 | 75 m | 12,000 kg | 2,700 kg |
J300-2RA | 75 m | 12,000 kg | 2,500 kg |
J300N.16.A | 75 m | 16,000 kg | 2,400 kg |
J360 | 60 m | 18,000 kg | 4,000 kg |
J360.24 | 55 m | 24,000 kg | 5,000 kg |
J420-24T | 85 m | 24,000 kg | 2,500 kg |
J560 | 85 m | 24,000 kg | 2,500 kg |
J600 – 20T | 80 m | 20,000 kg | 5,100 kg |
J600-24 | 80 m | 24,000 kg | 5,100 kg |
J700 | 80 m | 24,000 kg | 5,100 kg |
JASO Luffing Crane Models & Specs
Model | Max Radius | Max Capacity | Tip Capacity |
---|---|---|---|
J80 PA | 40 m | 5,000 kg | 1,300 kg |
J80 RC | 30.5 m | 8,000 kg | 1,300 kg |
J118HPA | 45 m | 6,000 kg | 1,600 kg |
J138 PA | 45 m | 8,000 kg | 2,250 kg |
J168HPA | 50 m | 6,000 kg | 2,500 kg |
J180 PA – 2R | 50 m | 12,000 kg | 2,700 kg |
J208 | 60 m | 16,000 kg | 1,500 kg |
J280-18T | 60 m | 18,000 kg | 3,000 kg |
J280-24T | 60 m | 24,000 kg | 2,700 kg |
J380 PA-2R | 65 m | 36,000 kg | 3,000 kg |
J438 PA-2R | 65 m | 32,000 kg | 3,400 kg |
J780 PA | 70 m | 75,000 kg | 5,700 kg |
Derrick Crane Models & Specs
Mobile Crane Models & Specs
Model | Description | Telescopic Main Boom | Axles | Max Tip Height |
---|---|---|---|---|
AT20-3 | Franna Pick And Carry Crane | 17 m | 2 | 20 m |
GMK3060 | Grove The Compact Taxi Crane | 43 m | 4 | 60 m |
GMK4090 | Grove The Compact Taxi Crane | 51 m | 4 | 75 m |
GMK4100-L | Capable of lifts up to 100 tonne | 60 m | 4 | 89 m |
Grove GMK5130-2 | Capable of lifts up to 130 tonne | 60 m | 5 | 95 m |
GMK6300 | Capable of lifts up to 300 tonne | 80 m | 6 | 120 m |
LTM 1350-6.1 | Ideally suited for tower crane erecting work | 70 m | 6 | 132 m |